Ruins of Adventure
Bludgeoning vs Animals
Return to Critical Hits
Hit Location Chart
d10 roll | Location |
1 | Right foreleg/wing |
2 | Left foreleg/wing |
3 | Right hind leg |
4 | Left hind leg |
5 | Tail (for snakes or fish, 1–5 is tail hit) |
6–7 | Abdomen |
8–9 | Torso/chest |
10 | Head |
Location: Legs/Wings (1–4)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim knocked down |
5 | Knee struck, victim reduced to 2/3 move |
6 | Foot/wrist broken, 2/3 move |
7 | Leg injured, 2/3 move, –2 penalty to attacks |
8 | Hip broken, minor bleeding, no movement, –2 penalty to attacks; wing hit forces crash landing |
9 | Leg broken, 2/3 move, minor bleeding; wing hit forces immediate landing |
10 | Knee shattered, 1/3 move, –2 penalty to attacks |
11 | Hip/shoulder shattered, minor bleeding, no move or attack; wing hit forces crash landing |
12 | Leg/wing shattered, no move or attack, major bleeding from compound fractures |
13+ | As 12 above with tripled damage dice |
Location: Tail (5)
Severity | Effect |
1–5 | No unusual effect |
6 | Tip of tail struck; if prehensile, any items carried are dropped, –2 penalty to tail attacks due to pain |
7–8 | Tail injured, normal animals must save vs. death or retreat in pain; lose any tail attacks |
9–10 | Tail broken, lose any tail attacks, 1/2 move if animal uses tail for movement |
11 | Tail crushed, victim stunned 1–3 rounds, lose any tail attacks, no movement or attacks if animal uses tail for movement |
12 | Tail crushed, pain reduces creature to 1/2 move and –2 penalty on any attack, minor bleeding; no move or attack if animal uses tail for movement |
13+ | As 12 above with tripled damage dice |
Location: Abdomen (6–7)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d6 rounds |
5 | Abdomen struck, victim stunned 1 round and reduced to 1/2 move |
6 | Abdomen struck, victim stunned 1d6 rounds, reduced to 1/2 move |
7 | Abdomen injured, 1/2 move, –2 penalty to attacks |
8 | Spine broken, no move, –4 penalty to attacks |
9 | Abdomen injured, minor bleeding, 1/2 move and –2 penalty to attacks |
10 | Abdomen injured, no move or attack, minor internal bleeding |
11 | Spine crushed, no move or attack, major internal bleeding |
12 | Abdomen crushed, victim reduced to 0 hit points with severe internal bleeding |
13+ | As 12 above with tripled damage dice |
Location: Torso (8–9)
Severity | Effect |
1–3 | No unusual effect |
4 | Knockdown, stunned 1d4 rounds |
5 | Torso struck, victim stunned 1 round and reduced to 1/2 move |
6 | Torso struck, stunned 1d6 rounds, 1/2 move |
7 | Spine struck, 1/2 move, –2 penalty to attacks |
8 | Torso injured, minor internal bleeding, no move or attack |
9 | Ribs broken, minor internal bleeding, 1/2 move, –2 penalty to attacks |
10 | Ribs broken, major internal bleeding, no move or attack |
11 | Spine crushed, victim reduced to 0 hit points with severe internal bleeding |
12 | Torso crushed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Head (10)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d6 rounds |
5 | Snout struck, animal must save vs. death or retreat in pain for 1d10 rounds |
6 | Head struck, –2 penalty to attacks |
7 | Jaw injured, stunned 1d6 rounds, 2/3 move, –4 penalty to all attacks |
8 | Skull broken, animal reduced to 0 hit points and unconscious 1d4 hours |
9 | Snout/face crushed, minor bleeding, 1/3 move, no bite attacks, –4 penalty to all other attacks |
10 | Head injured, unconscious 2d4 hours, reduced to 1/2 move and –4 penalty to all attacks for 1d3 months |
11 | Skull crushed, reduced to 0 hit points, major bleeding, Int, Wis, Cha all drop by 1/2 permanently |
12 | Skull crushed, immediate death |
13+ | As 12 above with tripled damage dice |