Ruins of Adventure
Bludgeoning vs Humanoids
Return to Critical Hits
Hit Location Chart
d10 roll | Location |
1–2 | Right leg |
3–4 | Left leg |
5 | Abdomen |
6–7 | Torso |
8 | Right arm |
9 | Left arm |
10 | Head |
Location: Legs (Right 1–2, Left 3–4)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim knocked down |
5 | Knee struck, knockdown, 1/2 move |
6 | Foot broken, 1/2 move |
7 | Armor damaged, leg injured if target has no armor to cover legs, 1/4 move |
8 | Hip broken, minor bleeding, no move |
9 | Armor damaged, leg broken if target has no armor to cover legs, no move |
10 | Knee shattered, no move, –2 penalty to attacks |
11 | Hip shattered, minor bleeding, no move or attack |
12 | Leg shattered, no move or attack, major bleeding from compound fractures |
13+ | As 12 above with tripled damage dice |
Location: Abdomen (5)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d6 rounds |
5 | Abdomen struck, victim stunned 1 round and reduced to 1/2 move |
6 | Armor damaged, victim stunned 1d6 rounds, triple damage if no armor |
7 | Abdomen injured, 1/2 move, –2 penalty to attacks |
8 | Abdomen injured, minor internal bleeding, 1/2 move and –2 penalty to attacks |
9 | Armor damage, abdomen injured, minor bleeding, 1/2 move and –2 penalty to attacks |
10 | Abdomen injured, no move or attack, minor internal bleeding |
11 | Abdomen crushed, no move or attack, major internal bleeding |
12 | Abdomen crushed, victim reduced to 0 hit points with severe internal bleeding |
13+ | As 12 above with tripled damage dice |
Location: Torso (6–7)
Severity | Effect |
1–3 | No unusual effect |
4 | Knockdown, stunned 1d4 rounds |
5 | Torso struck, victim stunned 1 round and reduced to 1/2 move |
6 | Shield damage, torso struck, 1/2 move |
7 | Armor damage, torso struck, 1/2 move, –2 penalty to attacks |
8 | Torso injured, minor internal bleeding, no move or attack |
9 | Ribs broken, minor internal bleeding, 1/2 move, –2 penalty to attacks |
10 | Ribs broken, major internal bleeding, no move or attack |
11 | Torso crushed, victim reduced to 0 hit points with severe internal bleeding |
12 | Torso crushed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Arms (Left 8, Right 9)
Severity | Effect |
1–3 | No unusual effect |
4 | Hand struck, weapon/shield dropped |
5 | Arm struck, shield damage/weapon dropped |
6 | Hand broken, –2 penalty to attacks/shield dropped |
7 | Armor damage, arm broken if victim has no armor to cover limb |
8 | Shield damage, arm broken, stunned 1 round |
9 | Weapon dropped, arm broken, stunned 1d4 rounds |
10 | Shoulder injured, no attacks, minor bleeding |
11 | Arm shattered, 1/2 move, no attacks, minor bleeding |
12 | Shoulder shattered, no move or attacks, major bleeding |
13+ | As 12 above with tripled damage dice |
Location: Head (10)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d6 rounds |
5 | Head struck, helm removed, victim stunned 1 round; –2 penalty to attack rolls if victim had no helm |
6 | Head struck, –2 penalty to attacks |
7 | Helm damaged, face injured, stunned 1d6 rounds, 1/2 move, –4 penalty to attacks |
8 | Skull broken, helm damaged, victim reduced to 0 hit points and unconscious 1d4 hours |
9 | Face crushed, minor bleeding, no move or attack, Cha drops by 2 points permanently |
10 | Head injured, unconscious 1d6 days, lose 1 point each of Int/Wis/Cha permanently |
11 | Skull crushed, reduced to 0 hit points, major bleeding, Int, Wis, Cha all drop by 1/2 permanently |
12 | Skull crushed, immediate death |
13+ | As 12 above with tripled damage dice |