Ruins of Adventure
Bludgeoning vs Monsters
Return to Critical Hits
Hit Location Chart
d10 Roll | Location |
1 | Right foreleg/claw/wing |
2 | Left foreleg/claw/wing |
3 | Right hind leg |
4 | Left hind leg |
5 | Tail (for snakelike or fishlike monsters, 1–5 is tail hit) |
6–7 | Abdomen |
8–9 | Torso/chest |
10 | Head |
Location: Legs/Wings (1–4)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim knocked down |
5 | Knee struck, victim reduced to 2/3 move, –2 penalty to attacks with that appendage |
6 | Foot/wrist broken, 2/3 move, –4 penalty to attacks with that appendage |
7 | Limb injured, 2/3 move, –2 penalty to all attacks |
8 | Hip broken, minor bleeding, 1/3 move, no attacks with limb; wing hit forces crash landing |
9 | Limb broken, 2/3 move, minor bleeding; wing hit forces immediate landing |
10 | Knee shattered, 1/3 move, –2 penalty to all attacks |
11 | Hip/shoulder shattered, minor bleeding, 1/3 move, –4 penalty to all attacks; wing hit forces crash |
12 | Leg/wing shattered, no move, –4 penalty to all attacks, major bleeding from compound fractures |
13+ | As 12 above with tripled damage dice |
Location: Tail (5)
Severity | Effect |
1–5 | No unusual effect |
6 | Tip of tail struck; if prehensile, any items carried are dropped, –2 penalty to tail attacks due to pain |
7–8 | Tail injured, lose any tail attacks |
9–10 | Tail broken, lose any tail attacks, if creature uses tail for movement reduced to 1/2 move |
11 | Tail crushed, victim stunned 1–3 rounds, lose any tail attacks, no movement if monster uses tail for movement and –4 penalty to all attacks |
12 | Tail crushed, pain reduces creature to 1/2 move and –2 penalty on any attack, minor bleeding; if animal uses tail for movement, no move or attack |
13+ | As 12 above with tripled damage dice |
Location: Abdomen (6–7)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d4 rounds |
5 | Abdomen struck, victim stunned 1 round and reduced to 2/3 move |
6 | Abdomen struck, victim stunned 1d6 rounds, reduced to 2/3 move |
7 | Abdomen injured, 1/2 move, –2 penalty to attacks |
8 | Spine injured, 1/3 move, –4 penalty to attacks |
9 | Abdomen injured, victim stunned 1d3 rounds, minor bleeding, 1/3 move and –2 penalty to attacks |
10 | Abdomen injured, no move or attack, minor internal bleeding |
11 | Spine crushed, no move or attack, major internal bleeding |
12 | Abdomen crushed, victim reduced to 0 hit points with severe internal bleeding |
13+ | As 12 above with tripled damage dice |
Location: Torso (8–9)
Severity | Effect |
1–3 | No unusual effect |
4 | Knockdown, stunned 1d4 rounds |
5 | Torso struck, victim stunned 1 round and reduced to 2/3 move |
6 | Torso struck, stunned 1d6 rounds, 2/3 move |
7 | Spine struck, 1/2 move, –2 penalty to attacks |
8 | Torso injured, minor internal bleeding, 1/3 move, –4 penalty to all attacks |
9 | Ribs broken, minor internal bleeding, 1/2 move, –2 penalty to attacks |
10 | Ribs broken, major internal bleeding, no move or attack |
11 | Spine crushed, victim reduced to 0 hit points with severe internal bleeding |
12 | Torso crushed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Head (10)
Severity | Effect |
1–3 | No unusual effect |
4 | Victim stunned 1d4 rounds |
5 | Jaw struck, –2 penalty to any bite attacks |
6 | Head struck, stunned 1 round, –2 penalty to attacks |
7 | Jaw injured, stunned 1d4 rounds, 2/3 move, no bite attacks |
8 | Skull broken, monster reduced to 1/4 normal hit points and unconscious 2d10 turns |
9 | Snout/face crushed, minor bleeding, 1/3 move, no bite attacks, –4 penalty to all other attacks |
10 | Head injured, unconscious 1d10 turns, reduced to 1/2 move and –4 penalty to all attacks for 3d6 days |
11 | Skull crushed, reduced to 0 hit points, major bleeding, Int, Wis, Cha all drop by 1/2 permanently |
12 | Skull crushed, immediate death |
13+ | As 12 above with tripled damage dice |