Ruins of Adventure
Piercing vs Animals
Return to Critical Hits
Hit Location Chart
d10 Roll | Location |
1 | Right foreleg/wing |
2 | Left Foreleg/wing |
3 | Right hind leg |
4 | Left hind leg |
5 | Tail (for snakes or fish, 1–5 is tail hit) |
6–7 | Abdomen |
8–9 | Torso/chest |
10 | Head |
Location: Legs/Wings (1–4)
Severity | Effect |
1–3 | No unusual effect |
4 | Leg struck, minor bleeding |
5 | Knee struck, 2/3 move, minor bleeding |
6 | Leg injured, minor bleeding, 2/3 move |
7 | Foot/claw injured, minor bleeding, –2 penalty to attacks with that limb |
8 | Hip injured, minor bleeding, 2/3 movement, –2 penalty to all attacks; wing hit forces crash landing |
9 | Leg/wing broken, 1/3 move, minor bleeding; wing hit forces crash landing |
10 | Knee broken, minor bleeding, 1/3 move, –2 penalty to all attacks |
11 | Hip/shoulder destroyed, major bleeding, no move or attack; wing hit forces crash landing |
12 | Leg/wing destroyed, no move or attack, major bleeding |
13+ | As 12 above with tripled damage dice |
Location: Tail (5)
Severity | Effect |
1–5 | No unusual effect |
6 | Tip of tail struck; if prehensile, any items carried are dropped, minor bleeding, –2 penalty to tail attacks |
7–8 | Tail injured, minor bleeding, normal animals must save vs. death or retreat; no tail attacks |
9–10 | Tail injured, minor bleeding, lose tail attacks; if creature uses tail for movement, 1/3 move |
11 | Tail destroyed, victim stunned 1–3 rounds, lose tail attacks, major bleeding, no movement or attacks if animal uses tail for movement |
12 | Tail destroyed, stunned 1d2 rounds, major bleeding, 1/2 move and –2 penalty on attacks; if animal uses tail for movement, no move or attack |
13+ | As 12 above with tripled damage dice |
Location: Abdomen (6–7)
Severity | Effect |
1–3 | No unusual effect |
4 | Abdomen grazed, minor bleeding |
5 | Abdomen struck, victim stunned 1 round and reduced to 2/3 move, minor bleeding |
6 | Abdomen struck, victim stunned 1d4 rounds, reduced to 2/3 move, minor bleeding |
7 | Abdomen injured, 2/3 move, major bleeding, –2 penalty to all attacks |
8 | Spine injured, 1/3 move, minor bleeding, –4 penalty to all attacks |
9 | Abdomen injured, major bleeding, 1/3 move and –2 penalty to all attacks |
10 | Abdomen injured, no move or attack, major bleeding |
11 | Spine broken, no move or attack, major bleeding, victim paralyzed |
12 | Abdomen destroyed, victim reduced to 0 hit points with severe bleeding |
13+ | As 12 above with tripled damage dice |
Location: Torso (8–9)
Severity | Effect |
1–3 | No unusual effect |
4 | Torso grazed, minor bleeding |
5 | Torso struck, victim stunned 1 round and reduced to 2/3 move, minor bleeding |
6 | Torso struck, stunned 1d4 rounds, minor bleeding |
7 | Spine struck, minor bleeding, 2/3 move, –2 penalty to attacks |
8 | Torso injured, stunned 1 round, major bleeding |
9 | Ribs broken, minor bleeding, 1/3 move, –4 penalty to attacks |
10 | Ribs broken, major bleeding, no move or attack |
11 | Spine destroyed, victim reduced to 0 hit points with major bleeding |
12 | Torso destroyed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Head (10)
Severity | Effect |
1–3 | No unusual effect |
4 | Head grazed, stunned 1 round, minor bleeding |
5 | Snout struck, minor bleeding, animal must save vs. death or retreat for 1d10 rounds |
6 | Eye injured, stunned 1d3 rounds, –2 penalty to attacks |
7 | Throat injured, major bleeding, 2/3 move, –4 penalty to all attacks |
8 | Skull broken, animal reduced to 0 hit points, major bleeding |
9 | Snout/face destroyed, minor bleeding, 1/3 move, no bite attacks, –4 penalty to all other attacks |
10 | Head injured, reduced to 0 hp, major bleeding; 1/3 move and –4 penalty to all attacks for 1d3 months |
11 | Throat destroyed, severe bleeding |
12 | Head severed, immediate death |
13+ | As 12 above with tripled damage dice |