Ruins of Adventure
Slashing vs Humanoids
Return to Critical Hits
Hit Location Chart
d10 Roll | Location |
1–2 | Right leg |
3–4 | Left leg |
5 | Abdomen |
6–7 | Torso |
8 | Right arm |
9 | Left arm |
10 | Head |
Location: Legs (Right 1–2, Left 3–4)
Severity | Effect |
1–3 | No unusual effect |
4 | Leg struck, minor bleeding |
5 | Leg struck, minor bleeding; 1/2 move |
6 | Leg injured, major bleeding, 1/2 move |
7 | Armor damaged; leg injured if target has no leg armor, 1/2 move, major bleeding |
8 | Knee shattered, major bleeding, no move, –4 penalty to any attacks |
9 | Armor damaged, leg struck, minor bleeding, 1/2 move; if target has no leg armor, leg severed at knee, severe bleeding, no move or attack |
10 | Hip shattered, no move or attack, severe bleeding |
11 | Leg severed, severe bleeding, no move or attack |
12 | Leg severed at thigh, no move or attack, victim reduced to 0 hit points with severe bleeding |
13+ | As 12 above with tripled damage dice |
Location: Abdomen (5)
Severity | Effect |
1–3 | No unusual effect |
4 | Abdomen grazed, minor bleeding |
5 | Abdomen struck, victim stunned 1 round and reduced to 1/2 move with minor bleeding |
6 | Armor damaged; victim stunned 1d6 rounds, major bleeding, 1/2 move if no armor |
7 | Abdomen injured, major bleeding, 1/2 move, –2 penalty to attacks |
8 | Abdomen injured, severe bleeding, 1/2 move, –4 penalty to attacks |
9 | Armor damage, abdomen injured, minor bleeding, 1/2 move and –2 penalty to attacks; if no armor, victim at 0 hit points, major bleeding |
10 | Abdomen injured, no move or attack, severe bleeding |
11 | Abdomen injured, victim at 0 hp, severe bleeding |
12 | Abdomen destroyed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Torso (6–7)
Severity | Effect |
1–3 | No unusual effect |
4 | Torso grazed, minor bleeding |
5 | Torso struck, victim stunned 1 round, reduced to 1/2 move with minor bleeding |
6 | Shield damage, torso struck, 1/2 move & minor bleeding |
7 | Armor damage, torso struck, 1/2 move, –2 penalty to attacks; if no armor, torso injured, no move or attack, severe bleeding |
8 | Torso injured, major bleeding, 1/2 move, –4 penalty to attacks |
9 | Shield damage; torso struck, –2 penalty to attacks; if no shield, torso injured, severe bleeding, no move or attack |
10 | Torso injured, severe bleeding, no move or attack |
11 | Torso destroyed, victim reduced to 0 hit points with severe bleeding |
12 | Torso destroyed, victim killed |
13+ | As 12 above with tripled damage dice |
Location: Arms (Left 8, Right 9)
Severity | Effect |
1–3 | No unusual effect |
4 | Hand struck, weapon dropped, minor bleeding; no effect on shield arm |
5 | Arm struck, shield damage/weapon dropped, minor bleeding |
6 | Hand injured, –2 penalty to attacks/shield dropped |
7 | Armor damage, arm struck, minor bleeding; if no armor, arm injured, major bleeding |
8 | Hand severed, stunned 1 round, major bleeding, shield or weapon dropped |
9 | Armor damage, arm broken; if no armor, arm severed, stunned 1d6 rounds, major bleeding |
10 | Shoulder injured, no attacks, major bleeding |
11 | Arm severed, severe bleeding, 1/2 move |
12 | Arm severed, no move or attacks, severe bleeding |
13+ | As 12 above with tripled damage dice |
Location: Head (10)
Severity | Effect |
1–3 | No unusual effect |
4 | Head grazed, stunned 1d3 rounds, minor bleeding |
5 | Head struck, helm removed, victim stunned 1 round; –2 penalty to attack rolls, minor bleeding if victim had no helm |
6 | Head struck, minor bleeding, victim blinded for 2d4 rounds by blood in eyes |
7 | Helm damaged, face injured, stunned 1d6 rounds, minor bleeding, 1/2 move, –4 penalty to attacks |
8 | Skull broken, helm damaged, victim reduced to 0 hit points, major bleeding |
9 | Throat injured, severe bleeding |
10 | Skull destroyed, victim reduced to 0 hp, severe bleeding, Int, Wis, Cha all drop by 1/2 permanently |
11 | Throat destroyed, victim killed |
12 | Head severed, immediate death |
13+ | As 12 above with tripled damage dice |