Ruins of Adventure
Universal Kits
Return to Compiled Character Kits
Universal Kits | Classes | Alignments | Ability Requirements | Races | |
Artificer | Any | Any | Stamina 13, Aim 11, Fitness 11, Knowledge 13 |
Any | |
Ascetic | Any | Non-Chaotic | Health 15, Willpower 15 | Any | |
Assassin | Any | Non-Good | Muscle 12, Aim 12, Reason 11 | Any | |
Barbarian | Any | Any | Muscle 15, Health 15, Balance 13 | Any | |
Bounty Hunter | Any | Any | No ability score below 11 | Any | |
Danseur | Any | Any | Balance 15, Appearance 14 | Any | |
Deathslayer | Any | Any | Stamina 13, Knowledge 14 | Any | |
Dilettante | Any | Non-Lawful | No ability score below 11 | Any | |
Diplomat | Any | Non-Chaotic | Leadership 12 | Any | |
Dragon Slayer | Any | Any | Muscle 14, Aim 13, Fitness 12, Knowledge 14, Appearance 13 |
Any | |
Exile | Any | Non-Lawful | none | Any | |
Explorer | Any | Any | Fitness 13, Knowledge 13, Leadership 15 |
Any | |
Fiend Slayer | Any | Any | none | Any | |
Gladiator | Any | Any | Muscle 11, Balance 11, Fitness 11 |
Any | |
Guilder | Any | Non-Chaotic | Knowledge 12, Leadership 12 | Any | |
Gur | Any | Non-Chaotic | Health 13, Intuition 13 | Human, Half-Human | |
Healer | Any | Non-Evil | Intuition 12 | Any | |
Infiltrator | Any | Any | Appearance 14 | Any | |
Investigator | Any | Non-Chaotic | Reason 13, Intuition 13, Leadership 11 |
Any | |
Mercenary | Any | Neutral | Muscle 13, Aim 13, Fitness 13 | Any | |
Merchant | Any | Any | Knowledge 11, Leadership 11 | Any | |
Mind Stalker | Any | Any | Reason 9, Willpower 12 | Any | |
Minister of Ao | No Priests, Paladins, or Rangers | Any | none | Any | |
Noble | Any | Any | Health 13, Leadership 13 | Any | |
Outlaw | Any | Non-Lawful | Stamina 12, Aim 14, Appearance 12 | Any | |
Pathfinder | Any | Any | Reason 13 | Any | |
Peasant Hero | Any | Any | none | Any | |
Pirate | Any | Any | Fitness 11 | Any | |
Planeswalker | Any | Any | none | Any | |
Psychologue | Any | Any Neutral | Knowledge 15, Intuition 12, Leadership 14 |
Any | |
Relic Seeker | Any | Lawful | Stamina 13, Balance 13, Knowledge 13, Intuition 11 |
Any | |
Savage | Any | Any | Muscle 11, Health 15 | Any | |
Scholar | Any | Any | Knowledge 13, Willpower 11 | Any | |
Settler 1 | Any | Any | none | Any | |
Spiritualist | Any Spellcaster or Psionicist | Non-Chaotic | Willpower 16 | Any | |
Stalker | Any | Non-Chaotic | Reason 14 | Any | |
Swashbuckler | Any | Any | Muscle 13, Balance 13, Reason 13, Appearance 13 |
Any | |
Tribal Defender | Any | Non-Chaotic | Fitness 13, Intuition 14 | Any | |
Warder | Any | Lawful | Balance 13, Willpower 15 | Any |
1 Note: Any character that does not select a Kit is assumed to have the Settler kit by default.