Ruins of Adventure
Weapons
Return to Equipment
See also:
Weapon Quality
Quality weapons are those of exceptionally fine craftsmanship. The blade may be forged from the finest steel for flexibility and sharpness. The swordsmith may have carefully folded, hammered, and tempered the steel to a superb edge. The whole sword may be perfectly balanced, light in the hand, but heavy in the blow. There are many reasons why a sword or other weapon could be above average.
Careful craftsmanship and high quality give a weapon a +1 bonus on attack rolls, damage rolls, or the weapon’s speed factor (or all of the above). The bonus on attack rolls is for those weapons that are exceptionally well-balanced, light, or quick. Weapons of perfectly tempered steel or carefully hammered blades gain the bonus to damage. The metal retains its razor sharpness, cleaving through armor like a hot needle through wax. Because they rely on mass and impact, bludgeoning weapons rarely gain a bonus to damage. Those that do get a bonus are because they have carefully shaped and balanced heads.
The quality of a weapon is not immediately apparent to the average person. While anyone using the weapon gets the quality bonus (even if they don’t realize it), only those proficient in that weapon-type or proficient in weaponsmithing can immediately recognize the true craftsmanship that went into the making of the weapon. Even then, the character must handle the weapon to appreciate its true value. For some reason, however, merchants almost always seem to know the value of their goods (at least the successful merchants do).
A Fine quality weapon grants one of these bonuses (attack, damage, or speed), costs 5 times as much as a normal weapon of its kind. An Exceptional quality weapon grants two of these bonuses and costs 10 times normal. And a Master quality weapon that grants all three bonuses costs 20 times the normal amount.
Weapon Materials
While some weapons are made of wood (Bows, Clubs, and Staves most notably), the majority are made of metal. While steel (an alloy of iron, carbon, and other trace metals) is the ideal material for waponsmithing, others are also used. In some cases alternative materials are used to enable the weapon to strike certain supernatural creatures—iron or silver for instance. In other cases steel may be impractical or expensive, or a culture may not have the technological skills to alloy metals.
Below are a list of common alternative materials used for metal weapons. This list is by no means comprehensive.
Material | Cost | Weight | Damage | Attack |
Wood | 10% | 50% | -2 | -3 |
Bone | 30% | 50% | -1 | -1 |
Stone, Obsidian | 50% | 75% | -1 | -2 |
Bronze | 75% | x1 | -1 | |
Steel | x1 | x1 | ||
Iron | x1 | 125% | ||
Silver | x2 | x1 | -1 | |
Gold | x10 | 200% | -1 | -1 |
Green Steel | x20 | x1 | ||
Glassteel† | x50 | 50% | ||
Red Steel† | x100 | 50% | ||
Adamantine | x500 | 75% | +1 | +1 |
Obsidian, Bone, and Wood weapons are prone to breaking. Any natural attack roll of 1 the weapon shatters and becomes useless. Weapons made of these materials typically cannot be repaired.
† Glassteel and Red Steel weapons are considered magical for purpose of striking beings that can be hit only by magical weapons, but grant no bonuses to attack or damage rolls unless enchanted for that purpose.
List of Weapons
Weapon | Cost | Weight | Size | Type | Speed | Damage | Damage vs. Large | Hands | Source | Rate of Fire | Range1 |
Angon | 10 gp | 7 lbs | L | P | 8 | 1d6 | 1d8+1 | 2 | Dragon Magazine Annual 4 | 1 | 20 / 30 / 50 |
Angon, Fork-bladed | 10 gp | 7 lbs | L | P | 8 | 1d6 | 2d8+2 | 2 | Dragon Magazine Annual 4 | melee | melee |
Angon, Serrated | 15 gp | 7 lbs | L | P/S | 8 | 1d6+1 | 1d10 | 2 | Dragon Magazine Annual 4 | melee | melee |
Arquebus | 500 gp | 10 lbs | M | P | 15 | 1d10 | 1d10 | 2 | Arms and Equipment Guide | 1/3 | 50 / 150 / 210 |
Arrow, Adamantine | 7 gp | * | S | P | 1d8 | 1d8 | Complete Thief | by bow | by bow | ||
Arrow, Armor Piercer (12) | 6 sp | * | S | P | 1d4+1 | 1d4 | Complete Ninja | by bow | by bow | ||
Arrow, Bird | 15 cp | * | S | P | 1d4 | 1d3 | Dragon Magazine Annual 4 | by bow | by bow | ||
Arrow, Flare | 10 gp | * | S | P | 1d4 | 1d4 | Complete Elves | by bow | by bow | ||
Arrow, Flight (12) | 3 sp | * | S | P | 1d6 | 1d6 | Arms and Equipment Guide | by bow | by bow | ||
Arrow, Frog Crotch (12) | 3 sp | * | S | S | 1d6 | 1d3 | Complete Ninja | by bow | by bow | ||
Arrow, Humming Bulb (12) | 6 sp | * | S | P | 1d2 | 1d2 | Complete Ninja | by bow | by bow | ||
Arrow, Leaf-Head (12) | 6 sp | * | S | P | 1d8 | 1d6 | Complete Ninja | by bow | by bow | ||
Arrow, Major Grapple | 10 gp | * | S | P | 1d8 | 1d8 | Complete Thief | by bow | by bow | ||
Arrow, Message | 2 sp | * | S | P | 1d6 | 1d6 | Complete Elves | by bow | by bow | ||
Arrow, Minor Grapple | 6 gp | * | S | P | 1d8 | 1d8 | Complete Thief | by bow | by bow | ||
Arrow, Sheaf (6) | 3 sp | * | S | P | 1d8 | 1d8 | Arms and Equipment Guide | by bow | by bow | ||
Arrow, Stone (12) | 3 cp | * | S | P | 1d4 | 1d4 | Arms and Equipment Guide | by bow | by bow | ||
Arrow, Stone Biter | 1 gp | * | S | P | 1d8 | 1d8 | Complete Thief | by bow | by bow | ||
Arrow, Wood Biter | 8 sp | * | S | P | 1d8 | 1d8 | Complete Thief | by bow | by bow | ||
Artengak | 2 gp | 4 lbs | L | P | 5 | 1d6 | 1d8 | 2 | Complete Barbarian | melee | melee |
Atlatl | 1 gp | 1 lb | S | P | 5 | 1d6+1 | 1d6 | 1 | Complete Barbarian | 1 | 30 / 60 / 90 |
Augur | 5 sp | 2 lb | S | P | 3 | 1d4 | 1d3 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Awl | 2 sp | 1 lb | S | P | 1 | 1d3 | 1d2 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Awl pike | 5 gp | 12 | L | P | 13 | 1d6 | 1d12 | 2 | Arms and Equipment Guide | melee | melee |
Axe, Battle | 5 gp | 7 lbs | M | S | 7 | 1d8 | 1d8 | 1 or 2 | Arms and Equipment Guide | melee | melee |
Axe, Forearm | 1 gp | 4 lbs | S | S/P | 3 | 1d6 | 1d6 | NA | Complete Barbarian | melee | melee |
Axe, Hand/Throwing | 1 gp | 5 lbs | M | S | 4 | 1d6 | 1d6 | 1 | Arms and Equipment Guide | 1 | 10 / 20 / 30 |
Axe, Two-handed | 10 gp | 10 lbs | M | S | 9 | 1d10 | 2d8 | 2 | Complete Dwarves | melee | melee |
Axe, Woodsman’s | 3 gp | 6 lbs | M | S | 7 | 1d6+1 | 1d6+1 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Bardiche | 7 gp | 12 | L | S | 9 | 2d4 | 2d6 | 2 | Arms and Equipment Guide | melee | melee |
Bec de corbin | 8 gp | 10 | L | P/B | 9 | 1d8 | 1d6 | 2 | Arms and Equipment Guide | melee | melee |
Belaying Pin | 2 cp | 2 lb | S | B | 4 | 1d3 | 1d3 | 1 | Complete Ranger | melee | melee |
Bill | 5 cp | 2 lb | S | P | 2 | 1d4 | 1d8 | 1 | Complete Priest | melee | melee |
Bill-guisarme | 7 gp | 15 | L | P/S | 10 | 2d4 | 1d10 | 2 | Arms and Equipment Guide | melee | melee |
Bladeboots | 15 gp | 2 lbs | S | P | 4 | 1d6 | 1d6+1 | NA | Aurura’s Whole Realms Catalogue | melee | melee |
Blowgun, Dart | 5 gp | 2 lbs | L | P | 5 | 1d3 | 1d3 | 2 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Blowgun, Needle | 5 gp | 2 lbs | L | P | 5 | 1 | 1 | 2 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Bo Stick | 2 cp | 4 lbs | L | B | 4 | 1d6 | 1d4 | 2 | Complete Fighter | melee | melee |
Body Spikes | 150% armor cost | * | S | P | 2 | 1d3 | 1d3 | NA | Complete Humanoid | melee | melee |
Bolas | 5 sp | 2 lbs | M | B | 8 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 1 | 30 / 60 / 90 |
Boomerang | 3 gp | 1 lb | S | B | 6 | 1d3+1 | 1d4+1 | 1 | Complete Barbarian | 1 | 30 / 70 / 100 |
Boomerang, Returning | 5 gp | 1 lb | S | B | 6 | 1d3+1 | 1d4+1 | 1 | Complete Barbarian | 1 | 20 / 40 / 60 |
Bow, Composite Long | 100 gp | 3 lbs | L | 7 | by arrow | by arrow | 2 | Arms and Equipment Guide | 2 | 70 / 140 / 210 | |
Bow, Composite Short | 75 gp | 2 lbs | M | 6 | by arrow | by arrow | 2 | Arms and Equipment Guide | 2 | 50 / 100 / 180 | |
Bow, Elven (melee) | 150 gp | 8 lb | M | B | 4 | 1d6 | 1d3 | 2 | Complete Elves | melee | melee |
Bow, Elven (ranged) | 150 gp | 8 lb | M | P | 7 | by arrow | by arrow | 2 | Complete Elves | 2 | 60 / 120 / 180 |
Bow, Folding | 45 gp | 2 lb | M | P | 7 | 1d6-1 | 1d6-1 | 2 | Complete Thief | 2 | 40 / 80 / 130 |
Bow, Long | 75 gp | 3 lbs | L | 8 | by arrow | by arrow | 2 | Arms and Equipment Guide | 2 | 50 / 100 / 170 | |
Bow, Pellet | 20 gp | 2 lbs | M | B | 7 | 1d4+1 | 1d6+1 | 2 | Complete Ninja | 1 | 60 / 120 / 180 |
Bow, Short | 30 gp | 2 lbs | M | 7 | by arrow | by arrow | 2 | Arms and Equipment Guide | 2 | 50 / 100 / 150 | |
Branding Iron | 8 gp | 4 lbs | S | B | 7 | 1d4 | 1d4 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Branding Iron, Hot | 8 gp | 4 lbs | S | B | 7 | 1d8 | 1d8 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Bridle Cutter | 3 gp | 4 lbs | M | S | 4 | 1d4 | 1d3 | 1 | Arms and Equipment Guide | melee | melee |
Celt | 2 sp | 3 lbs | S | B/P | 4 | 1d4 | 1d3 | 1 or 2 | Complete Barbarian | melee | melee |
Cestus | 1 gp | 2 | S | S | 2 | 1d4 | 1d3 | 1 | Arms and Equipment Guide | melee | melee |
Chain | 5 sp | 3 lbs | L | B | 5 | 1d4+1 | 1d4 | 2 | Arms and Equipment Guide | 1 | 5 / 10 / 20 |
Chijiriki | 8 sp | 6 lbs | L | B/P | 7 | 1d8+1 | 2d6 | 2 | Complete Ninja | 1 | 10 / 20 / 30 |
Chopsticks | 1 cp | * | S | P | 1 | 1 | 1 | 1 | Complete Ninja | melee | melee |
Club | 3 lbs | M | B | 4 | 1d6 | 1d3 | 1 or 2 | Arms and Equipment Guide | 1 | 10 / 20 / 30 | |
Club, Great | 8 gp | 12 lbs | M | B | 7 | 2d4 | 1d6+1 | 1 or 2 | Complete Humanoid | melee | melee |
Club, Spiked | 5 sp | 4 lbs | M | P | 4 | 1d6+1 | 1d4+1 | 1 or 2 | Complete Barbarian | melee | melee |
Club, Throwing | 1 sp | 2 lbs | S | B | 4 | 1d4 | 1d2 | 1 | Complete Barbarian | 1 | 10 / 20 / 30 |
Crook, Shepherd’s | 10 gp | 10 lbs | L | B | 10 | 1d6 | 1d4 | 1 or 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Crossbow, Cho-ku-no | 100 gp | 12 lbs | M | P | 10 | 2d4 | 2d4 | 2 | Complete Ninja | 3/2 | 20 / 40 / 60 |
Crossbow, Doublebow | 67 gp | 10 lbs | M | P | 7 | 2d6+2 | 2d6+2 | 2 | Dragon Magazine Annual 4 | 1/2 | 40 / 100 / 160 |
Crossbow, Hand | 300 gp | 3 lbs | S | P | 5 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 1 | 20 / 40 / 60 |
Crossbow, Heavy | 50 gp | 14 lbs | M | P | 10 | 2d4+1 | 2d6+1 | 2 | Arms and Equipment Guide | 1/2 | 80 / 160 / 240 |
Crossbow, Light | 35 gp | 7 lbs | M | P | 7 | 2d4 | 2d4 | 2 | Arms and Equipment Guide | 1 | 60 / 120 / 180 |
Dagger | 2 gp | 1 lb | S | P | 2 | 1d4 | 1d3 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Dagger, Bone | 1 sp | 1 lb | S | P | 2 | 1d2 | 1d2 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Dagger, Climbing | 5 gp | 1 lb | S | P | 2 | 1d3 | 1d2 | 1 | Complete Thief | 2 | 10 / 20 / 30 |
Dagger, Parrying | 5 gp | 1 lb | S | P | 2 | 1d3 | 1d3 | 1 | Arms and Equipment Guide | melee | melee |
Dagger, Stone | 2 sp | 1 lb | S | P | 2 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Dart | 5 sp | 1/2 lb | S | P | 2 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 3 | 10 / 20 / 40 |
Dart, Barbed | 1 gp | 5 lbs | S | P | 3 | 1d4 | 1d4 | 1 | Complete Humanoid | 3 | 10 / 20 / 40 |
Elbow Spike | 1 gp | 2 lbs | S | S | 2 | 1d4 | 1d4 | NA | Complete Dwarves | melee | melee |
Fang | 5 gp | 3 lbs | M | P | 6 | 1d6 | 1d4 | 1 | Complete Ninja | melee | melee |
Fauchard | 5 gp | 7 | L | P/S | 8 | 1d6 | 1d8 | 2 | Arms and Equipment Guide | melee | melee |
Fauchard-fork | 8 gp | 9 | L | P/S | 8 | 1d8 | 1d10 | 2 | Arms and Equipment Guide | melee | melee |
Flail, Bladeback | 20 gp | 25 lbs | L | B/S | 9 | 1d8+1 | 2d6 | 2 | Complete Humanoid | melee | melee |
Flail, Chain | 1 gp | 5 lbs | L | B | 6 | 1d4+2 | 1d4+1 | 2 | Complete Dwarves | melee | melee |
Flail, Footman’s | 15 gp | 15 lbs | M | B | 7 | 1d6+1 | 2d4 | 1 or 2 | Arms and Equipment Guide | melee | melee |
Flail, Grain | 3 gp | 3 lb | M | B | 6 | 1d4+1 | 1d4 | 1 or 2 | Complete Ranger | melee | melee |
Flail, Horseman’s | 8 gp | 5 lbs | M | B | 6 | 1d4+1 | 1d4+1 | 1 or 2 | Arms and Equipment Guide | melee | melee |
Flail, Winnowing | 6 gp | 7 lbs | M | B | 6 | 1d6 | 1d6 | 1 or 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Flindbar | 8 gp | 6 lbs | M | B | 4 | 1d4 | 1d4 | 2 | Complete Humanoid | melee | melee |
Fork, Military | 5 gp | 7 | L | P | 7 | 1d8 | 2d4 | 2 | Arms and Equipment Guide | melee | melee |
Fukimi Bari | 1 sp | * | S | P | 1 | 1d2 | 1d2 | NA | Complete Ninja | 1 | 30 / – / – |
Gaff Hook, Attached | 2 gp | 2 lb | S | P | 4 | 1d4 | 1d3 | 1 | Complete Ranger | melee | melee |
Gaff Hook, Held | 5 cp | 2 lb | S | P | 4 | 1d4 | 1d3 | 1 | Complete Ranger | melee | melee |
Garotte | 3 sp | 1 lb | S | special | 2 | 1d4 | — | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Glaive | 6 gp | 8 | L | S | 8 | 1d6 | 1d10 | 2 | Arms and Equipment Guide | melee | melee |
Glaive-guisarme | 10 gp | 10 | L | P/S | 9 | 2d4 | 2d6 | 2 | Arms and Equipment Guide | melee | melee |
Glove Nail | 2 gp | 2 lbs | S | P | 2 | 1d4+1 | 1d4 | 1 | Complete Dwarves | melee | melee |
Goad, Elephant | 3 gp | 4 lbs | M | P/B | 6 | 1d4 | 1d4 | 1 | Arabian Adventures | melee | melee |
Goblin Stick | 5 gp | 8 lbs | L | P | 7 | 1d4 | 1d6 | 2 | Complete Humanoid | melee | melee |
Greyclaws | 3 gp | 1 lbs | S | S | 2 | 1d3 | 1d2 | 1 | Wizards and Rogues of the Realms | melee | melee |
Guisarme | 5 gp | 8 | L | S | 8 | 2d4 | 1d8 | 2 | Arms and Equipment Guide | melee | melee |
Guisarme-voulge | 8 gp | 15 | L | P/S | 10 | 2d4 | 2d4 | 2 | Arms and Equipment Guide | melee | melee |
Gut Hook | 7 gp | 1 lb | S | S | 5 | 1d4+1 | 1d4+1 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Halberd | 10 gp | 15 | L | P/S | 9 | 1d10 | 2d6 | 2 | Arms and Equipment Guide | melee | melee |
Hammer, Claw | 3 gp | 4 lbs | S | B | 3 | 1d4-1 | 1d4-1 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Hammer, Lucern | 7 gp | 15 | L | P/B | 9 | 2d4 | 1d6 | 2 | Arms and Equipment Guide | melee | melee |
Hammer, Smith’s | 7 gp | 4 lbs | S | B | 5 | 1d6 | 1d4+1 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Hammer, Stone-setting | 10 gp | 15 lbs | M | B | 10 | 1d6+1 | 1d6+1 | 1 or 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Hammer, War | 2 gp | 6 lbs | M | B | 4 | 1d4+1 | 1d4 | 1 or 2 | Arms and Equipment Guide | melee | melee |
Hammer, Throwing | 2 gp | 3 lbs | M | B | 3 | 1d4 | 1d4 | 1 or 2 | Arms and Equipment Guide | melee | 10 / 20 / 30 |
Hanbo | 5 cp | 1 lb | S | B | 2 | 1d4 | 1d2 | 1 | Complete Ninja | melee | melee |
Harpoon, One-handed | 20 gp | 6 lbs | L | P | 7 | 1d4+1 | 1d6+1 | 1 | Arms and Equipment Guide | 1 | 10 / 20 / 30 |
Harpoon, Two-handed | 20 gp | 6 lbs | L | P | 7 | 2d4 | 2d6 | 2 | Arms and Equipment Guide | 1 | 10 / 20 / 30 |
Hatchet | 2 gp | 3 lb | S | S | 4 | 1d4+1 | 1d4+1 | 1 | Complete Ranger | 1 | 10 / 20 / 30 |
Head Spike | 10 gp | 10 lbs | M | P | 4 | 1d6 | 1d8 | NA | Complete Dwarves | melee | melee |
Hoe | 3 gp | 5 lbs | L | P | 7 | 1d3 | 1d2 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Hook fauchard | 10 gp | 8 | L | P/S | 9 | 1d4 | 1d4 | 2 | Arms and Equipment Guide | melee | melee |
Iceaxe | 10 gp | 4 lbs | M | P | 5 | 1d4+1 | 1d4 | 1 or 2 | Player’s Handbook | melee | melee |
Iuak | 10 gp | 3 lb | M | S | 4 | 1d4 | 1d6 | 1 | Complete Ranger | melee | melee |
Jambiya | 4 gp | 1 lb | S | P/S | 3 | 1d4 | 1d4 | 1 | Arabian Adventures | melee | melee |
Javelin | 5 sp | 2 lbs | L | P | 4 | 1d6 | 1d6 | 1 | Arms and Equipment Guide | 1 | 20 / 40 / 60 |
Javelin, Stone | 5 cp | 2 lbs | M | P | 4 | 1d4 | 1d4 | 1 | Arms and Equipment Guide | 1 | 20 / 40 / 60 |
Javelin, Uchi-ne | 2 gp | 1 lb | S | P | 3 | 1d4 | 1d4 | 1 | Complete Ninja | 1 | 10 / 20 / 30 |
Jitte | 2 gp | 1 lb | S | B | 3 | 1d4 | 1d2 | 1 | Complete Ninja | melee | melee |
Jo Stick | 1 sp | 1 lb | M | B | 4 | 1d6 | 1d3 | 1 | Complete Ninja | melee | melee |
Kama | 2 gp | 2 lbs | S | S | 3 | 1d6 | 1d4 | 1 | Complete Ninja | melee | melee |
Katar | 3 gp | 1 lb | S | P | 2 | 1d3+1 | 1d3 | 1 | Arabian Adventures | melee | melee |
Kau Sin Ke | 5 gp | 4 lbs | L | B | 7 | 1d8 | 1d6 | 2 | Complete Ninja | melee | melee |
Kawanaga | 1 gp | 1 lb | L | B/P | 6 | 1d3 | 1d2 | 2 | Complete Ninja | 1 | 10 / 20 / 30 |
Kick-slasher | 7 gp | 3 lbs | S | S | 2 | 1d4+1 | 1d6+1 | NA | Complete Humanoid | melee | melee |
Kiseru | 1 gp | 1 lb | S | B | 3 | 1d4 | 1d2 | 1 | Complete Ninja | melee | melee |
Knee Spike | 3 gp | 2 lbs | S | P | 1 | 1d4 | 1d4 | NA | Complete Dwarves | melee | melee |
Knife | 5 sp | 1/2 lb | S | P/S | 2 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Knife, Bone | 3 cp | 1/2 lb | S | P/S | 2 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Knife, Death | 15 gp | 1 lb | S | P | 2 | 1d4+1 | 1d3+1 | 1 | Complete Thief | melee | melee |
Knife, Harness | * | S | P/S | 2 | 1d2 | 1 | 1 | Complete Ranger | 2 | 10 / 20 / 30 | |
Knife, Skinning | 5 gp | 1 lb | S | S | 3 | 1d4 | 1d4 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Knife, Stone | 5 cp | 1/2 lb | S | P/S | 2 | 1d3 | 1d2 | 1 | Arms and Equipment Guide | 2 | 10 / 20 / 30 |
Kumade | 2 gp | 4 lbs | L | B/P | 7 | 1d4 | 1d3 | 2 | Complete Ninja | melee | melee |
Kusari-gama | 3 gp | 3 lbs | L | B/S | 6 | 1d6 | 1d4 | 2 | Complete Ninja | melee | melee |
Kyogetsu-shogi | 2 gp | 1 lb | L | B/S | 6 | 1d4 | 1d4 | 2 | Complete Ninja | melee | melee |
Lajatang | 5 gp | 6 lbs | L | S/P | 7 | 1d10 | 1d10 | 2 | Complete Ninja | melee | melee |
Lance, Flight | 6 gp | 5 lbs | L | P | 6 | 1d6+1 | 2d6 | 2 | Complete Humanoid | melee | melee |
Lance, Heavy | 15 gp | 15 lbs | L | P | 8 | 1d8+1 | 3d6 | 1 | Arms and Equipment Guide | melee | melee |
Lance, Jousting | 20 gp | 20 lbs | L | P | 10 | 1d3-1 | 1d2-1 | 1 | Arms and Equipment Guide | melee | melee |
Lance, Light | 6 gp | 5 lbs | L | P | 6 | 1d6 | 1d8 | 1 | Arms and Equipment Guide | melee | melee |
Lance, Medium | 10 gp | 10 lbs | L | P | 7 | 1d6+1 | 2d6 | 1 | Arms and Equipment Guide | melee | melee |
Lasso | 5 sp | 3 lb | L | — | 10 | — | — | 2 | Complete Priest | 1 | 10 / 20 / 30 |
Mace, Bladeback | 15 gp | 16 lbs | L | B/S | 9 | 1d8+1 | 1d8 | 2 | Complete Humanoid | melee | melee |
Mace, Footman’s | 8 gp | 10 lbs | M | B | 7 | 1d6+1 | 1d6 | 1 or 2 | Player’s Handbook | melee | melee |
Mace, Horseman’s | 5 gp | 6 lbs | M | B | 6 | 1d6 | 1d4 | 1 | Player’s Handbook | melee | melee |
Machete | 30 gp | 4 lb | M | S | 8 | 1d8 | 1d8 | 1 | Complete Ranger | melee | melee |
Main-Gauche | 3 gp | 2 lb | S | P/S | 2 | 1d4 | 1d3 | 1 | Complete Ranger | melee | melee |
Mallet | 5 gp | 20 lbs | L | B | 13 | 2d6 | 2d6 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Mallet, Cording | 10 gp | 25 lbs | M | S/B | 12 | 1d8 | 1d8 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Mallet, Sledge | 9 gp | 30 lbs | L | B | 13 | 3d6 | 3d6 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Mancatcher | 30 gp | 8 lbs | L | 7 | 2 | Arms and Equipment Guide | melee | melee | |||
Manriki-gusari | 5 sp | 3 lbs | L | B | 5 | 1d4+1 | 1d4 | 2 | Complete Ninja | melee | melee |
Maul | 5 gp | 10 lb | L | B | 9 | 2d4 | 1d10 | 2 | Complete Priest | melee | melee |
Meat Hook | 5 gp | 1 lb | S | P | 4 | 1d4 | 1d4 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Morningstar | 10 gp | 12 lbs | M | B/P | 7 | 2d4 | 1d6+1 | 1 or 2 | Arms and Equipment Guide | melee | melee |
Monk’s Spade | 15 gp | 10 lbs | L | B/S | 9 | 1d8+1 | 1d8 | 2 | melee | melee | |
Nage Teppo, Grenades | 5 gp | 1/2 lb | S | B | 9 | 1d6 | 1d6 | 1 | Complete Ninja | 1 | 10 / 20 / 30 |
Nagimaki | 5 gp | 6 lbs | L | S/P | 6 | 1d6 | 1d8 | 2 | Complete Ninja | melee | melee |
Naginata | 8 gp | 10 lbs | L | P | 7 | 1d8 | 1d10 | 2 | Complete Fighter | melee | melee |
Needle | 1 sp | * | S | P | 1 | 1 | 1 | NA | Complete Ninja | 1 | 30 / – / – |
Nekode | 1 gp | 1/2 lb | S | S | 1 | 1d4 | 1d3 | 2 | Complete Ninja | melee | melee |
Net | 5 gp | 10 lb | M | — | 10 | — | — | 2 | Complete Priest | 1 | 10 / 20 / 30 |
Nunchaku | 1 gp | 3 lb | M | B | 3 | 1d6 | 1d6 | 2 | Complete Priest | melee | melee |
Partisan | 10 gp | 8 | L | P | 9 | 1d6 | 1d6+1 | 2 | Arms and Equipment Guide | melee | melee |
Pick, Footman’s | 8 gp | 6 lbs | M | P | 7 | 1d6+1 | 2d4 | 1 or 2 | Player’s Handbook | melee | melee |
Pick, Horseman’s | 7 gp | 4 lbs | M | P | 5 | 1d4+1 | 1d4 | 1 or 2 | Player’s Handbook | melee | melee |
Pick, Ice | 1 gp | 1/2 lb | S | P | 2 | 1d4 | 1d3 | 1 | Complete Ranger | melee | melee |
Pick, Miner’s | 9 gp | 15 lbs | M | P | 9 | 1d6 | 1d6 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Pitchfork | 9 gp | 8 lbs | L | P | 7 | 1d4+1 | 1d4+1 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Punch-cutter | 6 gp | 1 lb | S | S | 2 | 1d4 | 1d3 | 1 | Complete Humanoid | melee | melee |
Quarterstaff | 4 lbs | L | B | 4 | 1d6 | 1d6 | 2 | Arms and Equipment Guide | melee | melee | |
Quarrel, Hand (1) | 1 gp | * | S | P | — | by bow | by bow | Players Handbook | by bow | by bow | |
Quarrel, Heavy (1) | 2 sp | * | S | P | — | by bow | by bow | Players Handbook | by bow | by bow | |
Quarrel, Light (1) | 1 sp | * | S | P | — | by bow | by bow | Players Handbook | by bow | by bow | |
Rabbit Stick | 1 sp | * | S | P | 5 | 1d3 | 1d2 | 1 | Complete Barbarian | melee | melee |
Ranseur | 6 gp | 7 | L | P | 8 | 2d4 | 2d4 | 2 | Arms and Equipment Guide | melee | melee |
Razor | 4 gp | 1/2 lb | S | S | 2 | 1d4 | 1d6 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Reaver | 5 gp | 4 lbs | M | S | 7 | 1d6 | 1d6 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Riding Crop | 1 gp | 1 lb | S | S | 5 | 1d2 | 1d2 | 1 | Aurura’s Whole Realms Catalogue | melee | melee |
Ritiik | 10 gp | 6 lb | L | P | 8 | 1d6+1 | 1d8+1 | 2 | Complete Ranger | melee | melee |
Sai | 5 sp | 2 lbs | S | P/B | 2 | 1d4 | 1d2 | 1 | Complete Fighter | melee | melee |
Sang Kaw | 2 gp | 10 lbs | L | P | 7 | 2d6 | 1d8+1 | 2 | Complete Ninja | melee | melee |
Sap | 1 gp | 1/10 lb | S | B | 2 | 1d2 | 1d2 | 1 | Arms and Equipment Guide | melee | melee |
Scourge | 1 gp | 2 lbs | S | S | 5 | 1d4 | 1d2 | 1 | Arms and Equipment Guide | melee | melee |
Scythe | 5 gp | 8 lb | M | P/S | 8 | 1d6+1 | 1d8 | 2 | Complete Ranger | melee | melee |
Shakujo Yari | 16 sp | 6 lbs | M | P | 6 | 1d8+1 | 2d6 | 2 | Complete Ninja | melee | melee |
Shovel | 3 gp | 6 lbs | M | B | 7 | 1d4+1 | 1d4 | 2 | Aurura’s Whole Realms Catalogue | melee | melee |
Shuriken | 3 sp | 1 lb | S | P | 2 | 1d4 | 1d4 | 1 | Complete Fighter | 2 | 20 / 40 / 60 |
