Ruins of Adventure
Wizard Kits
Return to Compiled Character Kits
Wizard Kits | Subclasses | Alignment | Ability Requirements | Races |
Archanamach | Mage | Any | Reason 17, Willpower 17, Leadership 15 |
Any |
Astrologer | Mage or Specialist | Lawful | none | Any |
Clockwork Mage | Mage or Specialist | Any | Knowledge 14, Aim 16 | Any |
Digitalogist | Specialist | Lawful | none | Any |
Ghul Lord | Necromancer | Chaotic | none | Human |
Hedge Wizard | Any Wizard or Psionicist | Any | Health 13, Reason 13 | Any |
Jackal | Mage | Non-Lawful | none | Any |
Mageweaver | Mage or Specialist | Any | none | Any |
Mystic of Nog | Mage or Specialist | Non-Neutral | none | Any |
Opener of the Way | Mage or Specialist | Any | Health 13, Willpower 13, Leadership 13 | Any |
Shadow Mage | Illusionist | Neutral | Health 15, Willpower 16 | Any |
Spellslayer | Mage | Chaotic, Non-Good | none | Any |
Undead Master | Necromancer | Non-Good | Fitness 14 | Any |
War Wizard | Dual or Multi-class Warrior | Any | Muscle 13, Fitness 13, Reason 14 | Any |
Warlock | Wild Mage | Non-Lawful | none | Any (male only) |
Witch | Specialist | Non-Chaotic | Knowledge 13, Intuition 13, Appearance 13 |
Any (female only) |